2023 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

EDM 25 @ 45 WPG

—

EDM Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Tre Ford 12 22 288 0 0 — — 5
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Kevin Brown 5 41 8.2 0 — —
Tre Ford 2 14 7.0 0 — —
Shannon Brooks 2 6 3.0 0 — —
Taylor Corne... 4 5 1.3 2 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Eugene Lewis 11 7 158 0 — — — —
Emmanuel Arc... 2 1 77 0 — — — —
Kyran Moore 4 2 41 0 — — — —
Dillon Mitchell 2 1 7 0 — — — —
Shannon Brooks 1 1 5 0 — — — —
Deontez Alex... 1 0 0 0 — — — —
Kevin Brown 1 0 0 0 — — — —

WPG Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Zach Collaros 13 16 125 1 0 — — 0
Dru Brown 7 7 94 2 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Brady Oliveira 14 72 5.1 2 — —
Johnny Augus... 9 41 4.6 0 — —
Dakota Prukop 7 23 3.3 0 — —
Greg Mccrae 3 17 5.7 0 — —
Zach Collaros 1 2 2.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Kenny Lawler 7 6 98 0 — — — —
Drew Wolitarsky 3 2 36 0 — — — —
Nic Demski 5 5 27 0 — — — —
Rasheed Bailey 3 3 24 2 — — — —
Brady Oliveira 1 1 17 0 — — — —
Greg Mccrae 3 2 9 1 — — — —
Janarion Grant 1 1 8 0 — — — —

EDM Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 33% 8.191 40
Rush — — — 31% 5.1 53 13
Pass —— — 33% 9.5 90 27
1st Downs — — — 38% 11.7 99 24
Rush — — — 22% 5.7 61 9
Pass — — — 47% 15.3 99 15
2nd Downs — — — 17% 3.3 9 12
Rush — — — 0% 6.0 71 2
Pass — — — 20% 2.7 8 10

WPG Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 46% 6.661 57
Rush — — — 44% 4.6 38 34
Pass —— — 48% 9.5 90 23
1st Downs — — — 30% 7.2 69 33
Rush — — — 17% 4.8 41 18
Pass — — — 47% 10.1 86 15
2nd Downs — — — 67% 6.0 52 21
Rush — — — 77% 4.5 49 13
Pass — — — 50% 8.4 77 8