2023 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

SSK 6 @ 51 WPG

—

SSK Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Jake Dolegala 15 21 113 0 0 — — 3
Shea Patterson 3 3 26 0 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Thomas Bertr... 5 41 8.2 0 — —
Jamal Morrow 7 36 5.1 0 — —
Jake Dolegala 1 3 3.0 0 — —
Shea Patterson 1 2 2.0 0 — —
Antonio Pipkin 2 2 1.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Samuel Emilus 4 3 41 0 — — — —
Kian Schaffe... 8 6 37 0 — — — —
Tevin Jones 5 3 29 0 — — — —
Thomas Bertr... 2 2 12 0 — — — —
Shawn Bane 2 1 10 0 — — — —
Juwan Brescacin 1 1 6 0 — — — —
Jerreth Sterns 1 1 3 0 — — — —
Jamal Morrow 1 1 1 0 — — — —

WPG Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Zach Collaros 18 21 319 5 0 — — 0
Dru Brown 1 3 21 0 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Brady Oliveira 18 154 8.6 0 — —
Johnny Augus... 4 52 13.0 0 — —
Dakota Prukop 5 16 3.2 1 — —
Zach Collaros 1 11 11.0 0 — —
Dru Brown 1 9 9.0 0 — —
Nic Demski 2 8 4.0 0 — —
Rasheed Bailey 1 7 7.0 0 — —
Dalton Schoen 1 6 6.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Dalton Schoen 5 5 104 3 — — — —
Kenny Lawler 7 4 104 1 — — — —
Brady Oliveira 4 4 57 1 — — — —
Drew Wolitarsky 3 2 38 0 — — — —
Rasheed Bailey 3 3 29 0 — — — —
Nic Demski 1 1 8 0 — — — —
Johnny Augus... 1 0 0 0 — — — —

SSK Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 30% 4.712 43
Rush — — — 31% 5.3 57 16
Pass —— — 30% 4.4 10 27
1st Downs — — — 32% 6.0 42 25
Rush — — — 22% 6.0 69 9
Pass — — — 38% 6.1 35 16
2nd Downs — — — 25% 3.2 8 16
Rush — — — 40% 5.6 65 5
Pass — — — 18% 2.1 5 11

WPG Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 53% 10.699 57
Rush — — — 45% 8.0 96 33
Pass —— — 63% 14.2 99 24
1st Downs — — — 43% 11.2 99 35
Rush — — — 26% 8.9 95 19
Pass — — — 63% 13.9 98 16
2nd Downs — — — 63% 10.8 97 19
Rush — — — 64% 7.9 86 11
Pass — — — 63% 14.8 99 8