2026 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

EDM 30 @ 48 MTL

—

EDM Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Cody Fajardo 21 35 231 2 1 — — 0
Taylor Powell 6 7 55 1 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Justin Rankin 7 62 8.9 0 — —
Cody Fajardo 6 43 7.2 1 — —
Javon Leake 4 13 3.3 0 — —
Taylor Powell 1 7 7.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Austin Mack 13 9 110 1 — — — —
Brendon O'Le... 7 6 56 0 — — — —
T.J. Luther 8 3 38 0 — — — —
Kaion Julien... 7 3 32 0 — — — —
Isaiah Knight 2 2 20 0 — — — —
Carter Kettyle 2 2 16 1 — — — —
Joshua Cephus 2 2 14 1 — — — —
Skyler Griffith 1 0 0 0 — — — —

MTL Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Davis Alexander 22 28 352 4 1 — — 0
Tyler Snead 0 1 0 0 1 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Travis Theis 14 100 7.1 0 — —
Rushawn Baker 3 12 4.0 0 — —
Davis Alexander 1 10 10.0 1 — —
Terry Wilson 4 7 1.8 1 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Tyler Snead 5 5 146 1 — — — —
Tyson Philpot 12 10 131 3 — — — —
Travis Theis 3 3 41 0 — — — —
Cole Spieker 7 4 34 0 — — — —
Jacob Mason 1 0 0 0 — — — —
Kaseem Ferdi... 1 0 0 0 — — — —

EDM Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 47% 7.171 58
Rush — — — 50% 6.9 89 18
Pass —— — 45% 7.2 54 40
1st Downs — — — 39% 7.2 66 36
Rush — — — 50% 8.0 92 10
Pass — — — 35% 6.8 45 26
2nd Downs — — — 57% 7.0 65 21
Rush — — — 50% 5.6 65 8
Pass — — — 62% 7.8 68 13

MTL Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 49% 9.497 51
Rush — — — 45% 5.9 73 22
Pass —— — 52% 12.1 98 29
1st Downs — — — 32% 8.5 87 31
Rush — — — 15% 5.4 55 13
Pass — — — 44% 10.8 88 18
2nd Downs — — — 74% 11.4 97 19
Rush — — — 88% 7.3 82 8
Pass — — — 64% 14.4 99 11