2026 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

OTT 20 @ 42 SSK

—

OTT Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Jake Maier 31 43 339 2 1 — — 0
Mcleod Bethe... 2 3 18 0 0 — — 1
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Greg Bell 4 8 2.0 0 — —
Daniel Adebo... 3 6 2.0 0 — —
Jake Maier 1 1 1.0 0 — —
Bryson Barnes 1 1 1.0 1 — —
Kalil Pimpleton 1 -4 -4.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Ayden Eberhardt 12 8 99 0 — — — —
Justin Hardy 4 4 79 1 — — — —
Keelan White 8 8 66 1 — — — —
Cade Mcdonald 7 3 43 0 — — — —
Kalil Pimpleton 7 5 35 0 — — — —
Greg Bell 6 3 25 0 — — — —
Daniel Adebo... 1 1 6 0 — — — —
Jevoni Robinson 1 1 4 0 — — — —

SSK Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Trevor Harris 30 38 401 2 1 — — 1
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Thomas Bertr... 7 63 9.0 0 — —
Tommy Stevens 9 45 5.0 3 — —
Quali Conley 6 23 3.8 0 — —
Trevor Harris 1 8 8.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Keesean Johnson 14 11 133 1 — — — —
Johnny Johns... 7 7 117 0 — — — —
D'Sean Mimbs 8 6 84 0 — — — —
Dylan Djete 4 4 53 1 — — — —
Quali Conley 2 1 7 0 — — — —
Dhel Duncan-... 3 1 7 0 — — — —

OTT Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 41% 6.453 56
Rush — — — 30% 1.2 0 10
Pass —— — 43% 7.6 62 46
1st Downs — — — 23% 4.9 17 31
Rush — — — 13% 0.6 0 8
Pass — — — 26% 6.4 39 23
2nd Downs — — — 64% 8.7 87 22
Rush — — — 100% 3.5 33 2
Pass — — — 60% 9.2 82 20

SSK Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 48% 8.795 61
Rush — — — 39% 6.0 76 23
Pass —— — 53% 10.4 93 38
1st Downs — — — 29% 6.5 52 35
Rush — — — 25% 6.1 71 16
Pass — — — 32% 6.8 44 19
2nd Downs — — — 71% 12.3 99 24
Rush — — — 60% 6.2 72 5
Pass — — — 74% 13.9 98 19