2026 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

EDM 29 @ 21 OTT

—

EDM Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Cody Fajardo 23 34 266 1 0 — — 1
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Justin Rankin 13 102 7.8 1 — —
Cody Fajardo 3 11 3.7 0 — —
Javon Leake 5 8 1.6 0 — —
Cole Snyder 1 1 1.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Justin Rankin 7 5 94 0 — — — —
T.J. Luther 6 5 65 0 — — — —
Kaion Julien... 7 3 41 0 — — — —
Austin Mack 6 3 26 1 — — — —
Brendon O'Le... 4 4 18 0 — — — —
Joshua Cephus 2 2 13 0 — — — —
Skyler Griffith 2 1 9 0 — — — —

OTT Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Jake Maier 22 37 203 1 0 — — 1
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Daniel Adebo... 12 87 7.3 1 — —
Elijah Collins 2 8 4.0 0 — —
Jake Maier 1 7 7.0 0 — —
Max Duggan 1 -3 -3.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Ayden Eberhardt 5 4 49 0 — — — —
Eugene Lewis 9 3 47 0 — — — —
Keelan White 9 4 37 0 — — — —
Kalil Pimpleton 4 3 32 0 — — — —
Justin Hardy 4 2 20 1 — — — —
Elijah Collins 3 3 11 0 — — — —
Daniel Adebo... 3 3 7 0 — — — —

EDM Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 26% 6.659 57
Rush — — — 27% 5.5 65 22
Pass —— — 26% 7.3 57 35
1st Downs — — — 19% 5.9 38 32
Rush — — — 18% 6.1 69 17
Pass — — — 20% 5.8 29 15
2nd Downs — — — 36% 7.6 74 25
Rush — — — 60% 3.8 37 5
Pass — — — 30% 8.5 75 20

OTT Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 26% 5.528 53
Rush — — — 44% 6.2 79 16
Pass —— — 19% 5.3 19 37
1st Downs — — — 24% 7.6 75 29
Rush — — — 33% 8.4 94 9
Pass — — — 20% 7.3 52 20
2nd Downs — — — 30% 3.4 8 20
Rush — — — 80% 5.8 68 5
Pass — — — 13% 2.5 6 15