2025 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

HAM 28 @ 24 EDM

—

HAM Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Bo Levi Mitc... 30 42 350 3 0 — — 1
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Greg Bell 13 55 4.2 1 — —
Bo Levi Mitc... 1 5 5.0 0 — —
Jake Dolegala 3 4 1.3 0 — —
Johnny Augus... 1 1 1.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Kiondre Smith 12 7 138 1 — — — —
Tim White 7 7 78 2 — — — —
Greg Bell 7 4 36 0 — — — —
Kenny Lawler 6 4 28 0 — — — —
Jevoni Robinson 2 2 21 0 — — — —
Keaton Brugg... 3 3 19 0 — — — —
Johnny Augus... 1 1 13 0 — — — —
Isaiah Wooden 1 1 10 0 — — — —
Shemar Bridges 2 1 7 0 — — — —

EDM Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Cody Fajardo 20 25 257 1 1 — — 1
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Justin Rankin 12 69 5.8 1 — —
Javon Leake 4 26 6.5 0 — —
Cody Fajardo 1 13 13.0 0 — —
Steven Dunbar 1 9 9.0 0 — —
Cole Snyder 5 3 0.6 1 — —
Arkell Smith 1 0 0.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Justin Rankin 8 7 64 1 — — — —
Steven Dunbar 6 4 62 0 — — — —
Kurleigh Git... 6 5 61 0 — — — —
Kaion Julien... 3 2 42 0 — — — —
Arkell Smith 2 2 28 0 — — — —

HAM Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 44% 6.862 61
Rush — — — 61% 3.6 15 18
Pass —— — 37% 8.1 71 43
1st Downs — — — 24% 5.5 28 33
Rush — — — 13% 2.9 8 8
Pass — — — 28% 6.4 38 25
2nd Downs — — — 64% 7.1 66 25
Rush — — — 100% 4.9 54 8
Pass — — — 47% 8.1 72 17

EDM Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 40% 7.479 50
Rush — — — 38% 5.0 51 24
Pass —— — 42% 9.7 89 26
1st Downs — — — 38% 8.4 85 29
Rush — — — 29% 4.9 44 17
Pass — — — 50% 13.3 96 12
2nd Downs — — — 44% 7.1 67 18
Rush — — — 75% 8.8 90 4
Pass — — — 36% 6.6 52 14