2024 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

OTT 37 @ 34 EDM

—

OTT Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Dru Brown 26 38 480 2 1 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Ryquell Arms... 14 40 2.9 0 — —
Justin Hardy 1 7 7.0 0 — —
Dustin Crum 3 6 2.0 1 — —
Devonte Dedmon 1 3 3.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Kalil Pimpleton 5 4 153 1 — — — —
Dominique Rh... 10 7 131 0 — — — —
Justin Hardy 8 5 110 1 — — — —
Jaelon Acklin 6 4 40 0 — — — —
Ryquell Arms... 5 4 31 0 — — — —
Nick Mardner 2 1 11 0 — — — —
Anthony Goss... 1 1 4 0 — — — —

EDM Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Mcleod Bethe... 26 35 272 2 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Kevin Brown 8 35 4.4 0 — —
Javon Leake 4 19 4.8 0 — —
Kurleigh Git... 1 18 18.0 0 — —
Mcleod Bethe... 1 9 9.0 0 — —
Dakota Prukop 4 5 1.3 2 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Eugene Lewis 6 6 89 0 — — — —
Hergy Mayala 8 7 88 1 — — — —
Kurleigh Git... 6 4 29 0 — — — —
Javon Leake 2 2 21 0 — — — —
Kevin Brown 6 4 18 0 — — — —
Dillon Mitchell 4 2 17 0 — — — —
Arkell Smith 2 1 10 1 — — — —
Tanner Green 1 0 0 0 — — — —

OTT Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 39% 9.197 57
Rush — — — 32% 2.9 6 19
Pass —— — 42% 12.2 98 38
1st Downs — — — 13% 4.9 17 30
Rush — — — 9% 3.0 10 11
Pass — — — 16% 5.9 33 19
2nd Downs — — — 64% 14.8 99 25
Rush — — — 50% 3.0 25 6
Pass — — — 68% 18.5 99 19

EDM Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 42% 6.146 55
Rush — — — 44% 4.8 44 18
Pass —— — 41% 6.8 49 37
1st Downs — — — 36% 6.3 47 33
Rush — — — 36% 5.1 47 14
Pass — — — 37% 7.2 51 19
2nd Downs — — — 45% 6.1 52 20
Rush — — — 67% 4.7 52 3
Pass — — — 41% 6.4 51 17