2023 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

MTL 35 @ 21 EDM

—

MTL Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Cody Fajardo 23 29 258 1 1 — — 3
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Walter Fletcher 13 88 6.8 0 — —
Cody Fajardo 6 30 5.0 0 — —
Caleb Evans 2 11 5.5 0 — —
Jeshrun Antwi 1 4 4.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Tyler Snead 6 4 69 0 — — — —
Austin Mack 7 5 57 0 — — — —
Cole Spieker 5 5 56 0 — — — —
Tyson Philpot 5 4 38 1 — — — —
Jeshrun Antwi 2 2 19 0 — — — —
Walter Fletcher 2 2 16 0 — — — —
James Tuck 1 1 3 0 — — — —

EDM Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Tre Ford 21 30 216 2 0 — — 4
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Kevin Brown 10 68 6.8 0 — —
Tre Ford 5 47 9.4 0 — —
Taylor Corne... 6 16 2.7 1 — —
Shannon Brooks 1 9 9.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Eugene Lewis 9 7 61 0 — — — —
Kyran Moore 7 5 44 2 — — — —
Gavin Cobb 5 2 37 0 — — — —
Emmanuel Arc... 3 3 23 0 — — — —
Kevin Brown 1 1 22 0 — — — —
Dillon Mitchell 4 2 20 0 — — — —
Shannon Brooks 1 1 9 0 — — — —

MTL Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 33% 7.276 54
Rush — — — 32% 6.0 76 22
Pass —— — 34% 8.0 73 32
1st Downs — — — 21% 7.5 75 29
Rush — — — 8% 5.2 50 13
Pass — — — 31% 9.4 81 16
2nd Downs — — — 43% 6.8 65 23
Rush — — — 63% 7.8 85 8
Pass — — — 33% 6.3 50 15

EDM Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 38% 5.941 56
Rush — — — 41% 6.4 82 22
Pass —— — 35% 5.6 27 34
1st Downs — — — 26% 6.6 56 31
Rush — — — 23% 7.5 89 13
Pass — — — 28% 5.9 33 18
2nd Downs — — — 55% 5.7 45 22
Rush — — — 71% 5.9 69 7
Pass — — — 47% 5.6 40 15