2023 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

MTL 32 @ 15 OTT

—

MTL Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Cody Fajardo 15 20 178 1 0 — — 3
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
William Stan... 13 85 6.5 1 — —
Cody Fajardo 3 23 7.7 0 — —
Jeshrun Antwi 5 16 3.2 0 — —
Caleb Evans 1 3 3.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Cole Spieker 3 3 60 0 — — — —
Tyson Philpot 4 3 41 1 — — — —
Regis Cibasu 2 2 32 0 — — — —
Kaion Julien... 4 3 22 0 — — — —
Tyler Snead 3 2 21 0 — — — —
James Tuck 1 1 2 0 — — — —
Shedler Fervius 1 0 0 0 — — — —
Jake Harty 1 0 0 0 — — — —
Jeshrun Antwi 1 1 0 0 — — — —

OTT Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Dustin Crum 25 34 247 0 2 — — 5
Nick Arbuckle 7 9 85 0 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Dustin Crum 3 35 11.7 0 — —
Devonte Will... 7 25 3.6 1 — —
Ante Milanov... 2 10 5.0 0 — —
Tyrrell Pigrome 1 1 1.0 1 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Bralon Addison 9 7 94 0 — — — —
Devonte Will... 9 8 66 0 — — — —
Tevaun Smith 5 5 47 0 — — — —
Justin Hardy 8 4 45 0 — — — —
Shaq Evans 7 4 36 0 — — — —
Anthony Goss... 1 1 25 0 — — — —
Jaelon Acklin 4 3 19 0 — — — —

MTL Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 33% 6.044 46
Rush — — — 32% 5.8 70 22
Pass —— — 33% 6.3 39 24
1st Downs — — — 23% 7.5 74 26
Rush — — — 8% 5.8 65 13
Pass — — — 38% 9.2 78 13
2nd Downs — — — 45% 4.1 18 20
Rush — — — 67% 5.7 66 9
Pass — — — 27% 2.8 9 11

OTT Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 35% 6.248 60
Rush — — — 46% 5.5 63 13
Pass —— — 32% 6.4 41 47
1st Downs — — — 31% 6.3 49 36
Rush — — — 55% 6.6 79 11
Pass — — — 20% 6.2 37 25
2nd Downs — — — 43% 6.6 62 21
Rush — — — 0% -1.0 0 1
Pass — — — 45% 7.0 61 20