2023 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

OTT 24 @ 26 SSK

—

OTT Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Dustin Crum 16 20 174 0 0 — — 4
Tyrrell Pigrome 0 1 0 0 0 — — 2
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Devonte Will... 12 33 2.8 0 — —
Jackson Bennett 5 31 6.2 0 — —
Dustin Crum 4 21 5.3 0 — —
Tyrrell Pigrome 5 7 1.4 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Jaelon Acklin 5 3 56 0 — — — —
Shaq Evans 5 4 38 0 — — — —
Marco Dubois 1 1 24 0 — — — —
Justin Hardy 3 2 21 0 — — — —
Devonte Will... 3 3 15 0 — — — —
Siaosi Mariner 1 1 13 0 — — — —
Nathaniel Behar 3 2 7 0 — — — —

SSK Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Mason Fine 23 37 296 1 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Jamal Morrow 13 47 3.6 1 — —
Mason Fine 5 17 3.4 0 — —
Shea Patterson 1 2 2.0 0 — —
Jake Dolegala 3 0 0.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Shawn Bane 9 6 88 1 — — — —
Jerreth Sterns 7 7 71 0 — — — —
Samuel Emilus 5 4 61 0 — — — —
Jake Wieneke 7 4 53 0 — — — —
Tevin Jones 7 1 15 0 — — — —
Mason Fine 1 1 8 0 — — — —
Jamal Morrow 1 0 0 0 — — — —

OTT Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 25% 4.25 53
Rush — — — 19% 3.5 14 26
Pass —— — 30% 4.9 15 27
1st Downs — — — 24% 5.6 32 29
Rush — — — 12% 4.1 26 17
Pass — — — 42% 7.7 61 12
2nd Downs — — — 24% 2.8 5 21
Rush — — — 29% 2.9 22 7
Pass — — — 21% 2.8 9 14

SSK Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 36% 6.147 59
Rush — — — 32% 3.0 7 22
Pass —— — 38% 8.0 73 37
1st Downs — — — 30% 7.4 72 33
Rush — — — 9% 3.5 16 11
Pass — — — 41% 9.3 80 22
2nd Downs — — — 38% 4.8 28 24
Rush — — — 44% 2.7 19 9
Pass — — — 33% 6.1 46 15